Liquid Properties | Optical Properties | |||
Appearance | Off-White | Ec | 9.3 mJ/cm2 | [critical exposure] |
Viscosity | ~380 cps @ 30°C | Dp | 4.3 mils | [slope of cure-depth vs. In (E) curve] |
Density | ~1.12 g/cm3 @ 25°C | E10 | 95.1 mJ/cm2 | [exposure that gives 0.254 mm (.010 inch) thickness] |
Test Logo Module
Liquid Properties | Optical Properties | |||
---|---|---|---|---|
Appearance | Off-White | Ec | 9.3 mJ/cm2 | [critical exposure] |
Viscosity | ~380 cps @ 30°C | Dp | 4.3 mils | [slope of cure-depth vs. In (E) curve] |
Density | ~1.12 g/cm3 @ 25°C | E10 | 95.1 mJ/cm2 | [exposure that gives 0.254 mm (.010 inch) thickness] |
Mechanical Properties | UV Postcure | ||
---|---|---|---|
ASTM | Property Description | Metric | Imperial |
D638M | Tensile Modulus | 2,964 MPa | 430 ksi |
D638M | Tensile Strength at Yield | 56.8 MPa | 8.2 ksi |
D638M | Elongation at Break | 11% | |
D2240 | Flexural Modulus | 2,654 MPa | 385 ksi |
D256A | Izod Impact (notched) | 38.9 J/m | 0.729 ft-lb/in |
D2240 | Hardness (Shore D) | 82 | |
D570-98 | Water Absorption | 0.4% |
Liquid Properties | |
---|---|
Appearance | Off-White |
Viscosity | ~380 cps @ 30°C |
Density | ~1.12 g/cm3 @ 25°C |
Optical Properties | ||
---|---|---|
Ec | 9.3 mJ/cm2 | [critical exposure] |
Dp | 4.3 mils | [slope of cure-depth vs. In (E) curve] |
E10 | 95.1 mJ/cm2 | [exposure that gives 0.254 mm (.010 inch) thickness] |
Mechanical Properties | UV Postcure | ||
---|---|---|---|
ASTM | Property Description | Metric | Imperial |
D638M | Tensile Modulus | 2,964 MPa | 430 ksi |
D638M | Tensile Strength at Yield | 56.8 MPa | 8.2 ksi |
D638M | Elongation at Break | 11% | |
D2240 | Flexural Modulus | 2,654 MPa | 385 ksi |
D256A | Izod Impact (notched) | 38.9 J/m | 0.729 ft-lb/in |
D2240 | Hardness (Shore D) | 82 | |
D570-98 | Water Absorption | 0.4% |
test
test
test
test